Permission to Contact (PTC)
PTC Records
Track and manage permission to contact records for Medicare compliance.
| PTC ID | Client | Phone | Date Obtained | Expiration | Method | Status | |
|---|---|---|---|---|---|---|---|
| PTC-1001 | John Smith | (555) 123-4567 | May 8, 2025 | Nov 8, 2025 | Verbal | Active | |
| PTC-1002 | Maria Johnson | (555) 234-5678 | May 7, 2025 | Nov 7, 2025 | Written | Active | |
| PTC-1003 | Robert Davis | (555) 345-6789 | Nov 6, 2024 | May 6, 2025 | Verbal | Expiring Soon | |
| PTC-1004 | Sarah Williams | (555) 456-7890 | May 5, 2025 | Nov 5, 2025 | Digital | Active | |
| PTC-1005 | James Brown | (555) 567-8901 | Oct 5, 2024 | Apr 5, 2025 | Verbal | Expired |
Showing 5 of 183 records
Total PTC Records
183
+15 this month
Expiring Soon
24
Next 30 days
13% of total records
PTC Methods
Verbal
45%Digital
32%Written
23%