Audit Logs
Audit Trail
Complete audit trail for compliance and security monitoring.
| Log ID | Timestamp | Action | User | Resource | IP Address | Status | |
|---|---|---|---|---|---|---|---|
| LOG-1001 | May 9, 2025 10:23 AM | Call Recording Accessed | Jane Cooper | CALL-1001 | 192.168.1.1 | Success | |
| LOG-1002 | May 9, 2025 09:45 AM | Form Submitted | System | FORM-1002 | 54.235.12.98 | Success | |
| LOG-1003 | May 8, 2025 04:12 PM | PTC Verification Failed | Marcus Kim | PTC-1003 | 192.168.1.5 | Failed | |
| LOG-1004 | May 8, 2025 02:30 PM | SOA Document Uploaded | Jane Cooper | SOA-1004 | 192.168.1.1 | Success | |
| LOG-1005 | May 8, 2025 11:15 AM | User Login | Marcus Kim | User Account | 192.168.1.5 | Success | |
| LOG-1006 | May 8, 2025 10:05 AM | Client Data Exported | Jane Cooper | Client Database | 192.168.1.1 | Success | |
| LOG-1007 | May 7, 2025 03:45 PM | Permission Changed | Admin | User: Marcus Kim | 192.168.1.10 | Success |
Showing 7 of 2,453 logs
Total Logs
2,453
Last 7 days
Activity by Type
User Activity
42%System Events
35%Security Events
23%Security Incidents
2
Last 7 days
Top Users
JC
Jane Cooper
Agent
MK
Marcus Kim
Agent
AD
Admin
Administrator